Voir les photos (9)
La Demeure de Corsaire
Location de salles
à Saint-Malo
-
With 20 years of experience in St Malo, we offer the organization of turnkey events: Gala evening, welcome reception, product launch, sponsorship, entertainment, incentive, privateer evening with costumed actors, guided tours unusual, guided day hikes…
Our activities, designed to strengthen cohesion and communication, take advantage of our local network of partners in Saint-Malo to offer tailor-made experiences in our historic setting. Whether for various theme evenings, rallies, workshops...With 20 years of experience in St Malo, we offer the organization of turnkey events: Gala evening, welcome reception, product launch, sponsorship, entertainment, incentive, privateer evening with costumed actors, guided tours unusual, guided day hikes…
Our activities, designed to strengthen cohesion and communication, take advantage of our local network of partners in Saint-Malo to offer tailor-made experiences in our historic setting. Whether for various theme evenings, rallies, workshops or other interactive activities, we create the perfect atmosphere specific to each request.
-
-
Environnement
-
-
-
Langues parlées
-
-
-
Groupes (Capacité max.)
-
- Voir tous les avis
Salle | m2 | |||||
---|---|---|---|---|---|---|
Salle de la trappe (entresol) | 14 | - | - | - | 8 | 15 |
Cave des piastres (caves) | 16 | 10 | - | - | 8 | 15 |
Cave du trésor (caves) | 18 | 10 | - | - | 8 | 15 |
Cave de la citernes (caves) | 24 | 14 | 12 | 20 | 24 | 30 |
Salle des porcelaines (caves) | 30 | 25 | 18 | 35 | 24 | 40 |
Salle à manger (RDC) | 31 | 20 | 20 | 45 | 32 | 55 |
Salle de la Mer du Sud (caves) | 32 | 18 | 18 | 35 | 24 | 55 |
Salle cacao ( entresol) | 32 | 25 | 18 | 40 | 24 | 45 |
Petit Salon (RDC) | 33 | 20 | 20 | 45 | 32 | 55 |
Grande cuisine (entresol) | 40 | 35 | 33 | 70 | 32 | 75 |
Grand Salon (RDC) | 41 | 25 | 25 | 90 | 40 | 70 |
Petite cour (extérieurs) | 50 | - | - | - | - | 70 |
Salle des épices (entresol) | 52 | 42 | 33 | 90 | 48 | 85 |
Salle des Indiennes (entresol) | 52 | 33 | 27 | 85 | 48 | 80 |
Salle des souterrains (caves) | 53 | 20 | 18 | 45 | 48 | 70 |
Rez de chaussée (RDC toutes les salles) | 115 | - | - | - | 104 | 180 |
Les caves | 173 | - | - | - | 136 | 225 |
Entresol ( toutes les salles) | 190 | - | - | - | 160 | 300 |
Jardin (extérieurs) | 200 | - | - | 200 | 144 | 300 |
Extérieurs ( jardin + cour) | 250 | - | - | - | 144 | 370 |
Prestations
-
-
Disposition
-
Salle(s) Petit Bureau (RDC) (10 m2)
-
-
-
Services
-
Tarifs
-
Moyens de paiement